



Ottoman Sofa-Bed
- Australian Made - Pillowtop mattress - More Details...
- Australian Made - Pillowtop mattress - More Details... -
- Australian Made - Pillowtop mattress - More Details...
- Australian Made - Pillowtop mattress - More Details...
- Modern design - Various colours. - More Details...
- Modern design - More Details... -lounge
- Australian made - Modern Design - More Details...
- Modern design - Various colours - More Details...
- Modern design - Various colours - More Details...
- Gas lift chair - Arm rest/back rest - More Details...
- Modern design - More Details...
- Modern design - Various colours - More details
- Australian made - Modern Design - More Details...
- Modern Design - Various colours - More Details...
- Modern design - 6 shelves/adjustable - More Details...
- Modern design - 2 draws at bottom - More Details...
- Various designs available, great for small apartments.
- Various designs available, great for large apartments.
1 mth $7.50 p/day 3 mth $2.90 p/day 6 mth $2.15 p/day 12 mth $2.01 p/day
1 mth $7.50 p/day 3 mth $2.90 p/day 6 mth $2.15 p/day 12 mth $2.01 p/day
1 mth $4.99 p/day 3 mth $2.75 p/day 6 mth $2.05 p/day 12 mth $1.91 p/day
1 mth $2.66 p/day 3 mth $1.72 p/day 6 mth $1.32 p/day 12 mth $0.99 p/day
1 mth $2.99 p/day 3 mth $1.82 p/day 6 mth $1.45 p/day 12 mth $1.05 p/day
1 mth $5.50 p/day 3 mth $2.92 p/day 6 mth $2.09 p/day 12 mth $1.25 p/day
1 mth $6.50 p/day 3 mth $3.44 p/day 6 mth $2.60 p/day 12 mth $1.52 p/day
1 mth $6.83 p/day 3 mth $4.31 p/day 6 mth $2.71 p/day 12 mth $1.66 p/day
1 mth $9.20 p/day 3 mth $7.32 p/day 6 mth $4.70 p/day 12 mth $2.77 p/day
1 mth $1.63 p/day 3 mth $0.83 p/day 6 mth $0.53 p/day 12 mth $0.38 p/day
1 mth $2.22 p/day 3 mth $1.22 p/day 6 mth $0.90 p/day 12 mth $0.71 p/day
1 mth $3.33 p/day 3 mth $1.83 p/day 6 mth $1.33 p/day 12 mth $1.05 p/day
1 mth $2.83 p/day 3 mth $1.56 p/day 6 mth $1.15 p/day 12 mth $0.99 p/day
1 mth $3.33 p/day 3 mth $1.82 p/day 6 mth $1.27 p/day 12 mth $1.10 p/day
1 mth $2.33 p/day 3 mth $1.27 p/day 6 mth $0.91 p/day 12 mth $0.62 p/day
1 mth $2.33 p/day 3 mth $0.92 p/day 6 mth $0.72 p/day 12 mth $0.59 p/day
1 mth $2.33 p/day 3 mth $1.27 p/day 6 mth $0.91 p/day 12 mth $0.62 p/day
1 mth $2.33 p/day 3 mth $1.43 p/day 6 mth $1.02 p/day 12 mth $0.84 p/day
1 mth $3.33 p/day 3 mth $2.06 p/day 6 mth $1.66 p/day 12 mth $1.42 p/day
1 mth $4.33 p/day 3 mth $2.44 p/day 6 mth $1.83 p/day 12 mth $1.63 p/day
- Modern design - More Details...
- Modern design - More Details...
- Australian Made - More Details...
- Australian Made - More Details...
- Australian Made - More Details...
- Australian Made - More Details...
1 mth $4.50 p/day 3 mth $2.09 p/day 6 mth $1.54 p/day 12 mth $0.86 p/day
1 mth $5.10 p/day 3 mth $2.22 p/day 6 mth $1.84 p/day 12 mth $1.34 p/day
1 mth $5.83 p/day 3 mth $3.05 p/day 6 mth $2.21 p/day 12 mth $1.42 p/day
1 mth $8.20 p/day 3 mth $6.11 p/day 6 mth $3.87 p/day 12 mth $2.65 p/day
1 mth $2.90 p/day 3 mth $1.94 p/day 6 mth $1.39 p/day 12 mth $1.15 p/day
1 mth $2.16 p/day 3 mth $1.22 p/day 6 mth $0.86 p/day 12 mth $0.49 p/day
1 mth $2.86 p/day 3 mth $1.61 p/day 6 mth $1.12 p/day 12 mth $0.99 p/day
- Modern design - Various colours - More Details...
- Modern design - Various colours - More Details...
- Modern design - Various colours - More Details...
- Modern design - Various Colours - More details...
1 mth $3.83 p/day 3 mth $1.95 p/day 6 mth $1.41 p/day 12 mth $1.19 p/day
Revolution Rentals is Sydney's number 1 choice for bedroom furniture rental, lounge furniture rental and office furniture rental. With many home furnishings available to rent, revolution rentals makes it easy and hassel free. Our no lock in contract servies caters for people looking to rent furniture short term for many reasons including, People relocating from overea's and interstate, Travellers, Students and many more. Our furniture rental packages are a great choice because they include savings of upto 30% off the original price. You may create your own package and revolution rentals will give you a highly discounted price.